The results of the Round 2 of the PSA Interclub are now in. I’ve tabulated the results for the TPS entries below:
Section: Open Monochrome | Title | Score (max 15) | Placing (equal) |
Cathy Reed | Working hands | 10 | 6th |
Iris Castle | A walk in the park | 11 | 5th |
John Stewart | Faded glory | 10 | 6th |
Melanie Emeny | Round-up | 10 | 6th |
Pierre Boudib | Cutting edge | 10 | 6th |
Val Shield | Flood plain trees | 12 | 4th |
Section: Open Colour | Title | Score (max 15) | |
Cathy Reed | Spring bloom | 10 | 6th |
Jenelle De Costa | Dragons Head | 10 | 6th |
Pierre Boudib | Triptych in one | 10 | 6th |
Jo Christensen | Leaf on the car | 9 | 7th |
Melanie Emeny | Magic moments | 9 | 7th |
Allan Rosser | Dis-connection | 8 | 8th |
Section: Nature | Title | Score (max 15) | |
Andrew Raguse | Eye-lash pit viper | 12 | 3rd |
Cathy Reed | Just a snack | 11 | 4th |
Jenelle De Costa | A birds breakfast | 9 | 6th |
Allan Rosser | Water Snowflake in triplicate | 8 | 7th |
Sandra Neill | Red Wattlebird calling | 8 | 7th |
Jo Christensen | Ribbon of water | 7 | 8th |
In the Open Monochrome section we competed against 18 clubs from around the World – with 107 images in total in the section. In the Open Colour section there were also 17 clubs competing and a total of 107 images. In the Nature section there were 17 clubs competing – with a total of 102 images.
The awarded images for each section can be viewed at the following web address – https://psaphotoworldwide.org/page/competition-results. Just click on the Round 2 link for the 2024-25 competitions in each section to see a slide show of these images. You do not need to be an individual PSA member to access these slideshows.
At present Toowoomba Photographic Society is placed 8th in both the Open Colour and Nature sections of the PSA Interclub 2024-25 competition (in our respective groups). The results for our Monochrome section are not yet present on the PSA website.
Congratulations to everyone who has competed so far. Our Round 3 images have now been submitted. This will complete the 2024-25 competition.